|
|
PACIFIC EQUIPMENT SALES (Trading as Pacific meat SALES pty ltd) |
![]() |
|
4 Norwich Avenue, Thomastown 3074, Victoria, Australia. Tel: +613 9469 4409 Fax: +613 9469 3429 Leo@pacificmeat.com.au |
||
EQUIPMENT > NEW SAWS
| PACIFIC T200 Tabletop Bandsaw |
|
| Model | T200 |
| Contour Dimension (mm) | 440(L)x450(W)x835(H) |
| Effective size of table-top (mm) | 450(L)x330(W)x220(H) |
| Weight (kg) | 39 |
| Saw blade size (mm) | 0.5x16.1650 |
| Rated Current | 5.1 Amp |
| Rated Power | 1 KW |
| Voltage | 220V / 50-60Hz |
| PACIFIC Y250A Tabletop Bandsaw |
|
| Model | Y250A |
| Machine Size (mm) | 586 x 560 x 891 |
| Table size (mm) | 586 x 485 |
| Max Size Out (mm) | 180 x 230 |
| Motor | 1Hp/Single Phase |
| Sawing Length (mm) | 1650 |
| Per Second | 18.9m |
| Weight (kg) | 56kg |
| PACIFIC Y250 Tabletop Bandsaw |
|
| Model | Y250 |
| Machine Size (mm) | 540 x 520 x 940 |
| Table size (mm) | 540 x 450 |
| Max Size Out (mm) | 180 x 230 |
| Motor | 1Hp/Single Phase |
| Sawing Length (mm) | 1650 |
| Per Second | 18.9m |
| Weight (kg) | 50kg |
| PACIFIC T300 Bandsaw CE Approved P.O.A |
|
| Model | T300 |
| Power | 2HP 220V/380V |
| Cutting Height | 300mm |
| Table Size | 570 x 800mm |
| Machine Size | 780 x 850 x 1615mm |
| Blade Length | 2130mm |
| Net / Gross Weight | 100Kg / 150Kg |
| PACIFIC Y320 Stainless Steel Bandsaw CE Approved P.O.A |
|
| Model | Y320 |
| Machine Size (mm) | 714 x 690 x 1672 |
| Table size (mm) | 714 x 690 |
| Max Size Out (mm) | 298 x 320 |
| Motor | 2Hp/3Phase |
| Sawing Length (mm) | 2485 |
| Per Second | 28m |
| Weight (kg) | 125Kg |
| PACIFIC Y350 Stainless Steel Bandsaw CE Approved P.O.A |
|
| Model | Y350 |
| Machine Size (mm) | 1028 x 778 x 1718 |
| Table size (mm) | 1028 x 778 |
| Max Size Out (mm) | 340 x 330 |
| Motor | 2Hp/3Phase |
| Sawing Length (mm) | 2578 |
| Per Second | 32m |
| Weight (kg) | 140Kg |
| PACIFIC T400 Bandsaw P.O.A
CE Approved
Sliding Table Option P.O.A |
|
| MODEL | T400 |
| Power | 3 phase, 415V |
| Motor | 4hp |
| Construction |
Aluminium frame Stainless steel frame |
| Wheel diameter | 400mm |
| Accessories | Drawer for bone dust |
| Safety | To EC standards |
| Options |
With sliding top Guide for cutting chops |
| PACIFIC Y420 Stainless Steel Bandsaw CE Approved P.O.A |
|
| Model | Y420 |
| Machine Size (mm) | 1055 x 934 x 1897 |
| Table size (mm) | 1055 x 934 |
| Max Size Out (mm) | 406 x 435 |
| Motor | 4Hp/3Phase |
| Sawing Length (mm) | 3150 |
| Per Second | 37m |
| Weight (kg) | 250Kg |
| PACIFIC T450 Farmers Meat Bandsaw Mild Steel Frame With Stainless Steel Cutting Bench 3Phase Or 1Phase 240V P.O.A |
![]() |
| Model | T450 |
| Blade Length | 3378.2mm (133inch) |
| Blade Speed | 15M/Sec |
| Motor | 3Hp / 415V 3Phase or 3Hp / 240V 1Phase |
| Weight | NW: 200 kg / GW: 300kg |
| Machine Dimension | 945 x 800 x 1900mm |
| PACIFIC Y600 Stainless Steel Bandsaw CE Approved P.O.A |
|
| Model | Y600 |
| Machine Size (mm) | 1200 x 1341 x 2115 |
| Table size (mm) | 1200 x 1341 |
| Max Size Out (mm) | 583 x 526 |
| Motor | 10Hp/3Phase |
| Sawing Length (mm) | 4400mm |
| Per Second | 35.6m |
| Weight | 580kg |
| PACIFIC Y1000
All Stainless Steel
Semi Auto Bone Cutting Saw 100% Safety CE Approved P.O.A |
![]()
|
| Model | Y1000 |
| Cutting Increments | 5 x 100mm |
| Machine Size (mm) | 1226 x 986 x 2176 |
| Table Size (mm) | 1226 x 986 |
| Max Product Out (mm) | 540 x 480 |
| Motor | 10Hp/3Phase |
| Sawing Length | 3912mm - 2130mm |
| Per Second | 32m |
| Weight | 650kg |