|
|
PACIFIC EQUIPMENT SALES (Trading as Pacific meat SALES pty ltd) |
![]() |
|
4 Norwich Avenue, Thomastown 3074, Victoria, Australia. Tel: +613 9469 4409 Fax: +613 9469 3429 Leo@pacificmeat.com.au |
||
EQUIPMENT > CRUMB & BATTER MACHINE
| Pacific 400
Battering Machine P.O.A |
|
| Model |
P400B |
| Speed of belt | 1.5~15m/min |
| Input height | 1050mm |
| Output Height | 800~1100mm |
| width of belt | 400mm |
| Power | 2.52kW |
|
Gaser Mini Crumb & Battering Machine CE AUD$10,000 + GST |
|
| Model | Mod. Mini |
| Production | 2000 to 3000 pieces / hour |
| Variable Speed | From 9 to 15 m / minute |
| Usable width | 150mm |
| Electrical operation | Single phase 240 volts |
| Motor Power | 184 watts |
| Weight of machine | 110Kg |
| Size of machine when set up | 1440 x 500 x 1100 mm |
| Size of machine in package | 1300 x 700 x 700 mm |
|
Hiwell
Battering Machine
SJJ200-II, SJJ300-II, SJJ400-II & SJJ600-II P.O.A |
![]() |
| Model | SJJ200-II, SJJ300-II, SJJ400-II & SJJ600-II |
| Speed of belt | 1.5~15m/min |
| Input height | 1050mm |
| Output Height | 800~1100mm |
| width of belt | 200mm, 300mm, 400mm & 600mm |
| Power | 2.52kW |
| Overall Dimension | 2400 x 935 x 1700mm |
|
Hiwell Tempura Battering Machine
NJJ400-III & NJJ600-III CE P.O.A |
![]() |
| Model | NJJ400-II & NJJ600-II |
| Speed of belt | 1.5~15m/min |
| Input height | 1050mm |
| Output Height | 800~1100mm |
| width of belt | 400mm & 600mm |
| Electricity | 380V/50Hz |
| Power | 1.77kW |
| Overall Dimension | 3100 x 920 x 1600mm |
|
Hiwell
Batter Feeder GYJ600-II CE To be used with Battering Machine P.O.A |
|
| Model | GYJ600-II |
| Cooling Power | 4385Kcal/Hour |
| Power | 2.09kW |
| Tank Capacity | 60L |
| Overall Dimension | 1400 x 820 x 1440mm |
|
Hiwell
Batter Feeder (ice groove) GYJ600-III To be used with SJJ600-II or NJJ600-II P.O.A |
![]() |
| Model | GYJ600-III |
| Power | 0.75kW |
| Capacity | 80L |
| Power | 380V/50Hz |
| Overall Dimension | 1400 x 820 x 1440mm |
|
Hiwell
Batter Mixer DJJ200-I P.O.A |
![]() |
| Model | DJJ200-I |
| Power | 1.1kW |
| Capacity | 200L |
| Power | 380V/50Hz |
| Overall Dimension | 1300 x 790 x 2100mm |
|
Hiwell
Preduster (Flouring Machine)
SFJ200-II, SFJ300-II, SFJ400-II & SFJ600-II CE P.O.A |
![]() |
| Model | SFJ200-II, SFJ300-II, SFJ400-II & SFJ600-II |
| Speed of belt | 1.5~15m/min |
| Input height | 1050+70mm |
| Output Height | 1050+70mm |
| width of belt | 200mm, 300mm, 400mm & 600mm |
| Electricity | 380V/50Hz |
| Power | 3.67kW |
| Overall Dimension | 3180 x 820 x 1580mm |
|
Hiwell
Air Flow System QLS-I
Preduster Supporting Machine P.O.A |
![]() |
| Model | QLS-I |
| Diameter of input pipe | 2 x 75mm |
| diameter of blowing input pipe | 75mm 51mm |
| Power | 1.1kW |
| Overall Dimension | 1038 x 780 x 2200mm |
|
Hiwell Breading Machine SXJ200-II, SXJ200-II, SXJ400-II & SXJ600-II P.O.A |
![]() |
| Model | SXJ200-II, SXJ300-II, SXJ400-II & SXJ600-II |
| Speed of the Belt | 1.5~15m/min |
| Input Height | 1050+70mm |
| Output Height | 1050+70mm |
| Width of Belt | 200mm, 300mm, 400mm & 600mm |
| Power | 3.7kW |
| Electricity | 380V / 50Hz |
| Overall Dimension | 2638 x 956 x 2246 |